<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon HOA &#8211; HOA ALLIANCE</title>
	<atom:link href="https://www.hoaalliance.org/category/us-hoa-news/oregon-hoa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hoaalliance.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Mar 2023 15:41:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.hoaalliance.org/wp-content/uploads/2020/11/cropped-HOA-Alliance-Favicon-2-100x100.png</url>
	<title>Oregon HOA &#8211; HOA ALLIANCE</title>
	<link>https://www.hoaalliance.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oregon lawmakers propose bill that would give $1K per month to homeless people</title>
		<link>https://www.hoaalliance.org/oregon-lawmakers-propose-bill-that-would-give-1k-per-month-to-homeless-people/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 15:41:09 +0000</pubDate>
				<category><![CDATA[Oregon HOA]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=323244</guid>

					<description><![CDATA[PORTLAND, Ore (KOIN ) – Some Oregon lawmakers want the state to hand out cash to people to help with the homeless crisis. Sen. Wlnsvey Campos and Rep. Khanh Pham are chief sponsors of Senate Bill 603, which would give $1,000 a month in cash to 1,000 Oregon households on a trial basis &#8212; $25 million total. Those who qualify would have to either be homeless, at risk of becoming homeless or struggling to pay rent – earning 60% below the median income – with a focus on seniors, families with children and homeless youth. More US and World News The money for housing assistance would come from taxpayers through the state&#8217;s general fund, and the Portland State University Homelessness Research and Action Collaborative would work on a trial basis to gauge its success, determining whether it should continue or be expanded. “Rental assistance is not as readily available as we would like it to be, and I say that as someone who has worked as a case manager in the space to get folks into housing,” Campos said. NJ man completes walk across America for homeless vets The bill indicates the money is supposed to be used for items like rent, transportation, medical bills, and student loans. Some critics say they are concerned with a lack of direct accountability regarding how that money would be spent and question why the bill sponsors would opt to use taxpayer dollars instead of a grant program.  “We want to make sure that we are being accountable… that we are seeing where the dollars are going, so that’s why this is initially a pilot program,” Campos said. PSU would come up with guidelines and monitor the impact, if the bill were to pass. Campos and Pham say the program has been tried in other cities around the country and has been successful in keeping people housed. Shared from PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>Portland’s Population Grew By 30,000 Residents During the Pandemic</title>
		<link>https://www.hoaalliance.org/portlands-population-grew-by-30000-residents-during-the-pandemic/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 18:11:38 +0000</pubDate>
				<category><![CDATA[Oregon HOA]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Oregon]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=30569</guid>

					<description><![CDATA[Portland is one of the markets to gain population during the pandemic. The growth has carried into 2021, and it is supporting healthy multifamily investment activity. According to Adam Levin, executive managing director of Levin Johnston of Marcus &#038; Millichap, population in Portland grew by 30,000 residents last year, and this year, the local population is nearing new records. “Portland remained resilient during the pandemic,” Levin tells GlobeSt.com. “This increase has continued into 2021 with the greater Portland metro experiencing its highest population this year, resulting in an increased need for quality multifamily communities in the region.” Marcus &#038; Millichap closed the sale of Provi Apartments in Portland, which Levin says is an example of the investment activity in the market. “It benefits from a rare location in a primarily single-family neighborhood and directly across from a huge employer,” he says. “This property capitalizes on an area that continues to show an increase in rental demand driven by suburban in-migration and the region’s relative affordability as compared to other West Coast markets.” Multifamily investment remained active through the last year throughout the Pacific Northwest due to relative stability as well as new demand. “Investors quickly took note of this and reached out to our brokers to scout out and secure assets in the markets and submarkets that were exhibiting exceptional performance, as well as areas that had immense potential for future growth,” says Levin. During the pandemic, capital favored emerging secondary markets, particularly those in the Sunbelt. However, Levin says that there is plenty of capital looking for investment opportunities, and investors remain focused on the Pacific Northwest region. “Although capital has also begun to penetrate new high-growth secondary markets in the Western US, we see that there is still an immense amount of capital to go around; therefore, this movement into other markets has not impacted the continued and stable growth of the PNW region,” he says. Levin expects that people will continue to relocate to the region, which will continue to drive investment activity. “The PNW remains attractive to residents in varying demographics and income levels due to the high quality of life and diverse range of activities it provides, the beautiful scenery, and the robust variety of industries in this market including technology, manufacturing, healthcare, and construction,” he says. Written By  Kelsi Maree Borland for  Globe St.]]></description>
		
		
		
			</item>
		<item>
		<title>Oregon Senate Votes Down Bill That Would Have Required HOA’s To Allow Gardens, Chickens And Bees &#124;</title>
		<link>https://www.hoaalliance.org/oregon-senate-votes-down-bill-that-would-have-required-hoas-to-allow-gardens-chickens-and-bees/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 00:05:14 +0000</pubDate>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Oregon HOA]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[HOA Alliance]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=20332</guid>

					<description><![CDATA[The bill would have required homeowners associations to allow residents to have gardens, raise chickens or keep bees. Credit Chris Lehman / KLCC Supporters of House Bill 3322 said it would give people in planned communities the opportunity to raise their own food. But opponents, including Sen. Lee Beyer, D-Springfield, said the bill would subvert the will of people who joined those communities to avoid things like chickens and bees.  “People make choices about where they live,&#8221; he said. &#8220;Some people want to live in a planned community that’s very dense, and that doesn’t have animals of any kind. And I think that’s a reasonable choice.” The measure fell two votes short of winning approval and is now dead for session. It passed the House 53-2 in April. Published By KLCC &#124; Written By Chris M Lehman]]></description>
		
		
		
			</item>
		<item>
		<title>Portland Approves Option For Tenant Relocation Fees Until The End Of March 2021!</title>
		<link>https://www.hoaalliance.org/portland-approves-option-for-tenant-relocation-fees-until-the-end-of-march-2021/</link>
					<comments>https://www.hoaalliance.org/portland-approves-option-for-tenant-relocation-fees-until-the-end-of-march-2021/#respond</comments>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Sun, 11 Oct 2020 23:44:12 +0000</pubDate>
				<category><![CDATA[Boards & Associations]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[HOA Learning Library]]></category>
		<category><![CDATA[Oregon HOA]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=1794</guid>

					<description><![CDATA[Written By: Everton Bailey Jr; ebailey@oregonian.com &#124;&#160;@EvertonBailey The Portland City Council unanimously agreed to temporarily modify city policy that previously limited fees to be paid for rent increases of 10% or more. The rule goes into effect immediately and applies to any rent increase that kicks in between September and March 31, 2021, and if the tenant provides written notice they can’t afford the higher rate and will need to move. Portland requires landlords to give tenants at least 90 days notice of any rent increase. With the new rules, city officials said landlords will have the option to rescind any September rent increase and refund any increased rent paid by the tenant. To qualify, the tenant must provide written notice that they need assistance either 45 days after being given notice of the rent increase or until Sept. 30, whichever period is longer. The rule calls for landlords to pay between $2,900 to $4,500 to help tenants move. The City Council plans to discuss later this year whether to keep temporarily revision through March or extend it further. The proposal was&#160;announced by Mayor Ted Wheeler last week&#160;and the policy change was crafted by members of his office and the Portland Housing Bureau. He said it was necessary to help keep renters in their homes amid the coronavirus pandemic as the&#160;statewide eviction moratorium&#160;is slated to end Sept. 30. If the deadline on the moratorium isn’t extended, March 31 marks the end of the six-month grace period for Oregonians to pay all of their outstanding rental payments. Wheeler and other council members acknowledged the new rule could further burden landlords and that even this provision and rent assistance funds from the city won’t be enough to more fully address issues faced by tenants and landlords without more significant state and federal aid. “I want to be crystal clear about this. We aren’t saving anybody,” Wheeler said. “We’re temporarily suspending the coming eviction tidal wave and the potential loss of local building owners and landlords.” Rent increases disproportionally impact households of color, city officials said. According to city data of around 264,000 Portland households, 47% are renters and the other 53% are homeowners. But 43% of white households in the Portland area are renters while as many as 74% of Black households rent. Commissioner Chloe Eudaly, who was the architect behind the original relocation assistance policy, said she was disappointed rent and mortgage forgiveness programs haven’t caught traction among state and federal legislators. She said she felt the city had to prioritize more vulnerable Portlanders, noting that renters typically have fewer financial resources than landlords and rent increases without the option of relocation assistance would be “a recipe for displacement.” “I want to assert that in this moment of crisis, when we know that half of our renters were cost-burdened before COVID, we can’t balance landlord housing pressures on the backs of renters,” Eudaly said. She also noted that the rule change doesn’t ban landlords from raising rent and that increases can still take place in the city for tenants who can afford it. There was no public testimony on the proposal before the City Council vote. Wednesday marked the first City Council meeting with five members as Commissioner Dan Ryan took part. He was sworn in last week. Ryan was&#160;elected last month&#160;to serve the remaining two years on the term of late Commissioner Nick Fish, who&#160;died in January of cancer. LINK TO ORIGINAL ARTICLE ON MSN]]></description>
		
					<wfw:commentRss>https://www.hoaalliance.org/portland-approves-option-for-tenant-relocation-fees-until-the-end-of-march-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
