<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey &#8211; HOA ALLIANCE</title>
	<atom:link href="https://www.hoaalliance.org/tag/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hoaalliance.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 May 2023 20:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.hoaalliance.org/wp-content/uploads/2020/11/cropped-HOA-Alliance-Favicon-2-100x100.png</url>
	<title>New Jersey &#8211; HOA ALLIANCE</title>
	<link>https://www.hoaalliance.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>10-year plan to boost Paterson&#8217;s Great Falls neighborhood</title>
		<link>https://www.hoaalliance.org/10-year-plan-to-boost-patersons-great-falls-neighborhood/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Thu, 11 May 2023 20:38:25 +0000</pubDate>
				<category><![CDATA[New Jersey HOA]]></category>
		<category><![CDATA[New Jersey]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=324767</guid>

					<description><![CDATA[PATERSON, N.J. (PIX11) &#8211; Great Falls isn&#8217;t just a national park within the City of Paterson, it&#8217;s an entire neighborhood. Erica Plaza has lived in it her whole life. &#8220;I live in the same apartment that my mom and my dad raised me and I&#8217;m very proud to live there,&#8221; said Plaza. Now, there&#8217;s a 10-year neighborhood plan in the works to make Great Falls rise to new heights. &#8220;I see development, I see people that want to grow, and that&#8217;s what we&#8217;re doing,&#8221; said Plaza. 5 revived at NJ mall after apparent fentanyl overdose: officials The natural beauty of Paterson Great Falls National Historic Park draws 250,000 people every year, but the surrounding neighborhood has had its fair share of struggles to overcome, which it has in recent years. But this plan works on building on that momentum. &#8220;It&#8217;s safer than what it was before, believe me,&#8221; said Plaza. &#8220;I used to see things through my window years ago that were horrible, and the cops had to come. Now, you don&#8217;t see that.&#8221; Bringing more quality affordable housing, neighborhood revitalization and elevating arts and culture are some of what&#8217;s in store. The Paterson-based New Jersey Community Development Corporation presented its 10-year plan for Great Falls, which included input from more than 600 residents and business owners. &#8220;Really make it full service of a wide range of services to our young people and to their families,&#8221; said David Gelman of NJCDC. The plan, which you can learn more about at the New Jersey Community Development Corporation website , is on track to culminate by the end of 2032. Written by Jim Vasil &#124; Source: PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>Officials share plan to end chronic homelessness in Newark</title>
		<link>https://www.hoaalliance.org/officials-share-plan-to-end-chronic-homelessness-in-newark/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Mon, 26 Dec 2022 18:16:14 +0000</pubDate>
				<category><![CDATA[New Jersey HOA]]></category>
		<category><![CDATA[New Jersey]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=322772</guid>

					<description><![CDATA[NEWARK, N.J. &#8211; Newark born and raised, Joseph Bohler is among the city&#8217;s homeless, and dreams of change. &#8220;People that&#8217;s homeless don&#8217;t want to be homeless,&#8221; said Bohler. &#8220;Help my city.&#8221; At the city&#8217;s last count, it&#8217;s estimated there are nearly 1,700 people homeless in Newark. Officials, trying to turn the tides, announced a strategic plan to end chronic homelessness in the city. &#8220;This is a vulnerable group, and this is urgent,&#8221; said Luis Ulerio, Newark&#8217;s Homelessness Czar. &#8220;We must come together to protect our neighbors and end chronic homelessness in our city.&#8221; The plan is highly detailed, but it comes down to three key strategies: better addressing street homelessness, improving access and services within the shelter system, and expanding services for housing and prevention. The city says the approach is data-driven, some of which was gathered by street outreach. Goals include creating more affordable housing, mental health services and creating a city-wide crisis hotline. Officials say there&#8217;s no cost figure for the plan just yet. &#8220;Why would we create a society where people need to be on the sidewalk? Our job is to get people off of the sidewalk,&#8221; said Newark Mayor Ras J. Baraka. Lt. Gov. Sheila Oliver recalled a time she visited a homeless woman with a large family in the late 80s. &#8220;On the ledge you saw Similac and Fruit Loops,&#8221; said Oliver. &#8220;I cried like a baby, I really did.&#8221; The plan, dubbed, The Path Home, is expected to be carried out over the course of three years. &#8220;That makes me feel absolutely great,&#8221; said Jasmine Fields, who is currently homeless in Newark. &#8220;Maybe they don&#8217;t have to sleep outside no more. It&#8217;s too cold to sleep out here.&#8221; Written by Jim Vasil &#124; Source: PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>Facing near-drought, NJ asks residents to conserve water</title>
		<link>https://www.hoaalliance.org/facing-near-drought-nj-asks-residents-to-conserve-water-2/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 17:31:58 +0000</pubDate>
				<category><![CDATA[New Jersey HOA]]></category>
		<category><![CDATA[New Jersey]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=320967</guid>

					<description><![CDATA[UNION TOWNSHIP, N.J. (PIX11) – Despite torrential rains in North Jersey last week, the Garden State is becoming parched. That&#8217;s the message New Jersey Gov. Phil Murphy has conveyed in his new request for residents across the state to conserve water . His appeal to New Jerseyans comes after the main water utility for North Central and Central New Jersey has asked its customers to scale back voluntarily. That move is intended to help avoid a water shortage, as the state heads toward possible drought conditions. The current situation is on display in many lawns across the Garden State, where brown seems to be the predominant color. Sixty percent of water use in the state goes toward outdoor settings, including lawns and gardens. Many residents with lawns who spoke with PIX11 News on Wednesday said that they were unfamiliar with the governor&#8217;s and the utility&#8217;s request for water conservation. Jersey City councilwoman called on to resign after hit-and-run crash video released &#8220;I am surprised,&#8221; said Vishal Patel, who lives in a home with a lawn, in Union. &#8220;I didn&#8217;t hear about this. I&#8217;m on social media,&#8221; he continued. &#8220;I haven&#8217;t seen anything.&#8221; The New Jersey Department of Environmental Protection said it is trying to get the word out as widely as possible through media coverage and through its website . The township of Union is in Union County, which is one of seven counties where the water utility, New Jersey American Water, is asking people to conserve. The request has also been made specifically by the utility for residents of Hunterdon, Mercer, Monmouth, Middlesex, Ocean and Somerset counties. Among the utility&#8217;s requests is for customers who have even-numbered addresses to only water their lawns on even calendar days, and for homes with odd-numbered addresses to water on odd-numbered days. More New Jersey news New Jersey American Water&#8217;s president explained that during this time of year, local water systems can be strained. &#8220;During summer months, it can sometimes stress our system,&#8221; said President Mark McDonough in an interview. McDonough added that while lawns use up the most water, all customers, whether they have a lawn or not, are being asked to help. He said that by doing things like fixing leaks and not letting water run while someone&#8217;s brushing their teeth, it helps. He mentioned another water conserving move as well. &#8220;One big thing that people don&#8217;t necessarily know,&#8221; McDonough said, &#8220;is hand washing your dishes tends to use much more water than using your dishwasher. So if you have a dishwasher, use a dishwasher. It&#8217;s far more efficient.&#8221; Amelia Barrera is another Union, New Jersey resident who talked about her family&#8217;s water usage. &#8220;We don&#8217;t tend to water the grass as often as we should,&#8221; she said. &#8220;Not every day.&#8221; It was an observation that actually meant that her family conserves naturally &#8212; maybe even unintentionally &#8212; without being asked. They also have a swimming pool, which they rarely refill, she said. Still, the state is asking for pools to be covered when not in use, to help prevent water evaporation, and for showers to be shorter, and cars washed less frequently, among other water-saving measures . Jeff Hoffman, the New Jersey state geologist, explained why the moves are so important. &#8220;The National Weather Service has its predictors,&#8221; he said. &#8220;Their prediction for the next two weeks [for New Jersey] are warmer and drier.&#8221; It&#8217;s why, he said, the state has to be prepared. &#8220;We plan for droughts,&#8221; he said. &#8220;We plan for lack of water.&#8221; Written by James Ford &#124; Source: PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>NJ homeowners, renters would see boost in property tax relief under new plan</title>
		<link>https://www.hoaalliance.org/nj-homeowners-renters-would-see-boost-in-property-tax-relief-under-new-plan/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 22:43:17 +0000</pubDate>
				<category><![CDATA[New Jersey HOA]]></category>
		<category><![CDATA[New Jersey]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=320457</guid>

					<description><![CDATA[TRENTON, N.J. (PIX11) – New Jersey homeowners and renters would receive more than $2 billion in property tax relief under a new plan announced by Gov. Phil Murphy and Democratic leaders Wednesday. Gov. Murphy, Senate President Nick Scutari and Assembly Speaker Craig Coughlin announced the expansion of the ANCHOR Tax Relief Program , increasing the funding available for property tax relief from nearly $900 million to more than $2 billion for more than 1.16 million homeowners and 900,000 renters beginning in FY2023. “I am proud to stand alongside Speaker Coughlin to announce the delivery of $2 billion in direct property tax relief, which will provide over 2 million rebates to New Jersey households. This is a truly historic tax relief program for our state,” Gov. Murphy said. “Today we take a step forward on this administration’s promise to make New Jersey a stronger, fairer, more affordable state for our middle-class and working families.” Under the expanded ANCHOR Property Tax Relief Program proposal, New Jersey homeowners with a household income of under $150,000 would receive a $1,500 property tax credit on their property tax bill each year.  Homeowners with a household income between $150,000 and $250,000 would receive a $1,000 property tax credit on their property tax bill each year.  Renters with incomes up to $150,000 would receive $450 each year. For a middle-class family receiving the $1,500 in direct relief, the average bill would be $7,800. The average New Jersey property tax bill was approximately $9,300 in 2021, according to state officials. “New Jerseyans need tax relief now,&#8221; said Assembly Speaker Coughlin. &#8220;It is my priority to enact the largest tax relief program in our state’s history and I am pleased that our $2 billion ANCHOR program puts us on course to deliver the boldest and most robust affordability agenda for our working and middle-class families for years to come. With $1,500 and $1,000 in direct property tax rebates for homeowners and $450 for renters, more than two million New Jerseyans will see money back in their pockets.&#8221; Written by Finn Hoogensen &#124; Source: PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>Newark to combat purchases of private homes by corporations</title>
		<link>https://www.hoaalliance.org/newark-to-combat-purchases-of-private-homes-by-corporations/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Mon, 23 May 2022 14:37:32 +0000</pubDate>
				<category><![CDATA[New Jersey HOA]]></category>
		<category><![CDATA[New Jersey]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=319687</guid>

					<description><![CDATA[For Newark homeowner Deborah Smith-Gregory, the past three years have been exhausting. Smith-Gregory said she receives about 15 to 20 calls a day from potential buyers inquiring about her home in the city’s up-and-coming South Ward. The problem is she’s never listed it nor is she interested in selling. &#8220;It feels like we are being preyed upon,&#8221; Smith-Gregory said, describing the relentless calls as harassment. &#8220;Now we have proof of what we [suspected] and so you need to cease and desist.&#8221; That proof was uncovered in a new report by the Rutgers Center on Law, Inequity and Metropolitan Equity that shows corporations are swooping into the city, purchasing 1-4 unit homes and converting them into rentals. It’s a trend that grew out of the foreclosure crisis and is happening in predominantly Black and brown neighborhoods across the country, officials said. Newark is being hit particularly hard. &#8220;Three of the largest investors are real estate companies that appear to be operating as new large-scale corporate landlords,&#8221; Allison Ladd, director of the Newark Department of Economic &#038; Housing Develop, said at a press conference Wednesday. The results of the report, which showed that nearly half of the city’s real estate sales in 2020 were to institutional buyers, got a swift response from Mayor Ras Baraka, who announced new aggressive measures that will combat the trends he said may not be illegal but are definitely not right. &#8220;They are investing in those properties and raising the rent on those properties sometimes 100% to 200%&#8221; Baraka said. The city is now looking to combat this trend in a number of ways, including urging the state to create a policy to address the impact of corporate ownership of private homes, rolling out legislation that holds property owners accountable who raise rent above 5% year over year and adding a deed restriction to all city-owned and land bank properties requiring them to be affordable. The mayor also wants to make it unlawful to solicit without a homeowner’s permission, so that means a stop to those relentless phone calls coming in 15 to 20 times a day. A crackdown on how these anonymous LLCs function within the city is also on the list. The mayor plans to present the legislative measures to the City Council as soon as this week. Written by Andrew Ramos &#124; Source: PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>Habitat for Humanity building homes for families in NJ</title>
		<link>https://www.hoaalliance.org/habitat-for-humanity-building-homes-for-families-in-nj-2/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Mon, 23 May 2022 14:33:05 +0000</pubDate>
				<category><![CDATA[New Jersey HOA]]></category>
		<category><![CDATA[New Jersey]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=319683</guid>

					<description><![CDATA[RANDOLPH, N.J. (PIX11) – For nearly four decades, Habitat for Humanity has been building homes for deserving families across the country. With the need for affordable housing bigger than ever, the organization is undertaking a massive project in Randolph, New Jersey. Alexandra Garcia is doing something she’s never done before. Decked out in pink and armed with power tools, the New Jersey mom is part of an all-women crew building what will be her new home. The housing development under construction in Randolph isn’t just the latest project for Morris Habitat for Humanity, but it’s the largest in its 36-year history. When the complex is complete, it will provide 25 units of affordable housing to families in need. “This is going to be everything for us. Like having more space. We’re going to be moving into a three-bedroom [apartment] and this is going to be so exciting for us, especially for my son,” Garcia said. In honor of Mother’s Day, the organization this week welcomed women construction volunteers to their sites to hold its annual “Women Build Week.” The workers are a mix of local women and future homeowners that will be placed in one of the units when it’s all complete. Most of them have no experience on a construction site. “All we say is that you have to come to the site willing and able with a smile and a pulse and we will teach you everything else,” said Liz DeCoursey, COO and vice president at Morris Habitat for Humanity. U.S. Rep. Mikie Sherrill of New Jersey was also on hand Thursday hoping to shed light on the need for more affordable housing in Morris County. “To see some of the families who are living in one-bedroom apartments with three kids, this is going to provide not only a much nicer place for them to live this is just going to open up a great quality of life for these families,” Sherrill said. Among the recipients of the new homes being built in Randolph include an Army veteran and 17 children. Several of the families are led by single moms The project is expected to be complete by the end of summer. Written by Andrew Ramos &#124; Source: PIX 11 New York]]></description>
		
		
		
			</item>
	</channel>
</rss>
