<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York &#8211; HOA ALLIANCE</title>
	<atom:link href="https://www.hoaalliance.org/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hoaalliance.org</link>
	<description></description>
	<lastBuildDate>Wed, 19 Apr 2023 13:03:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.hoaalliance.org/wp-content/uploads/2020/11/cropped-HOA-Alliance-Favicon-2-100x100.png</url>
	<title>New York &#8211; HOA ALLIANCE</title>
	<link>https://www.hoaalliance.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Federal government supplies $60M to help NYC address homelessness</title>
		<link>https://www.hoaalliance.org/federal-government-supplies-60m-to-help-nyc-address-homelessness/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 13:03:58 +0000</pubDate>
				<category><![CDATA[New York HOA]]></category>
		<category><![CDATA[New York]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=324017</guid>

					<description><![CDATA[NEW YORK (PIX11) &#8212; The federal government is supplying New York City with $60 million in funding to help address homelessness. Several community groups are receiving grants and vouchers to help speed up the process of housing homeless New Yorkers. This is the second round of funding from the U.S. Department of Housing and Urban Development. The $60 million was granted to a program called the New York City Continuum of Care. The program focuses on domestic violence victims, human trafficking and veterans. Housing advocates say it will save lives and help move thousands of people into permanent housing. Forty-seven-year-old Naitram No said getting her new affordable apartment gave her a new life. No said her studio apartment at the Prince George, which is run by a nonprofit called Breaking Ground, actually saved her life. Originally from Guyana, No said she escaped from sexual violence and for four years struggled in New York City&#8217;s shelter system. She said those were very dark days, but she is now living her dream life. No is one of 415 formerly homeless and low-income people who live there. She was in the ballroom of the Prince George when a $60 million check was presented to the city and several community groups. $11.9 million of that funding is going to Breaking Ground. PIX11 News first met Brenda Rosen, Breaking Ground&#8217;s CEO and president, back in 2021. Now, Rosen hopes that with this new funding her organization can open up 1,200 more apartments over the next five years. Shared from PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>Heating your home safely during the colder months</title>
		<link>https://www.hoaalliance.org/heating-your-home-safely-during-the-colder-months/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 19:43:17 +0000</pubDate>
				<category><![CDATA[New York HOA]]></category>
		<category><![CDATA[New York]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=322174</guid>

					<description><![CDATA[ALBANY, N.Y. (NEWS10 ) &#8212; As winter approaches and temperatures start to drop, the Firemen’s Association of the State of New York (FASNY) wants to make sure residents are heating their homes safely. According to data from the National Fire Protection Association, half of all home heating fires happen in December, January, and February. According to FASNY Secretary John D&#8217;Alessandro, if you have an oil or gas furnace heating your home, you should have it inspected and cleaned as soon as possible. Homeowners should also have their chimneys cleaned and inspected each year. Deadly Bronx fire stemmed from malfunctioning space heater When it comes to electric-powered heaters, such as space heaters, D&#8217;Alessandro said to keep anything that can burn at least three feet away. Always remember to turn off portable heaters when leaving the room or going to bed. When it comes to fuel-powered heaters, such as propane or kerosene, D&#8217;Alessandro said you need to be extra careful. Not only should you keep children, pets, and things that can burn away from it, you need proper ventilation in your home. These types of heaters give off carbon monoxide, said D&#8217;Alessandro, which is the &#8220;silent killer.&#8221; Everyone should have working carbon monoxide and smoke detectors in their homes, but especially if using a fuel-powered heater, said D&#8217;Alessandro. &#8220;You&#8217;re better off using electric,&#8221; said D&#8217;Alessandro. Man struck boy, 12, with a crutch in unprovoked attack in Brooklyn, police say If your power goes out during a winter storm, under no circumstances should you use a generator inside your home or another enclosed space, such as a garage, said D&#8217;Alessandro. Generators should be placed outside a reasonable distance from the house and other structures. As with fuel-powered heaters, generators produce carbon monoxide. Depending on the size of the generator, it can quickly fill up a room with the colorless, odorless gas, said D&#8217;Alessandro. Court ruling leaves NYC budget in place, including nearly $500M in school funding cuts You should not plug all your appliances into one extension cord and you should never plug an electric heater into an extension cord. &#8220;It&#8217;s extremely easy for extension cords to catch on fire,&#8221; said D&#8217;Alessandro. Make sure you have at least one working smoke and carbon monoxide detector on each floor of your home, all year round, said D&#8217;Alessandro. You should test your smoke alarms at least once a month. &#8220;Use common sense,&#8221; said D&#8217;Alessandro. Shared from PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;It sounds like a headache&#8217;: mystery sound plagues Brooklyn neighborhood</title>
		<link>https://www.hoaalliance.org/it-sounds-like-a-headache-mystery-sound-plagues-brooklyn-neighborhood/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Mon, 14 Nov 2022 16:22:49 +0000</pubDate>
				<category><![CDATA[New York HOA]]></category>
		<category><![CDATA[New York]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=322039</guid>

					<description><![CDATA[FORT GREENE, Brooklyn (PIX11) &#8212; Some residents of a western Brooklyn neighborhood say that they&#8217;ve been hearing a mysterious sound, intermittently, at various times of the day, for months now. They say that they want help from the city to figure out what it is and to allow them to get a quiet night&#8217;s sleep. &#8220;[It&#8217;s] like a &#8216;woo-woo-woo-woo!'&#8221; said Mo Hussain, a five-year resident of the Fort Greene neighborhood. &#8220;It almost sounds unnatural. It really gets under your skin.&#8221; Hussain is an active member of groups on apps including Nextdoor and WhatsApp that trade video, recordings, complaint records and other information about the sound and its effects. &#8220;You feel like your teeth are about to fall out, your window panes might shatter,&#8221; Hussain said. &#8220;It&#8217;s really an unnatural sound, and it&#8217;s unnerving.&#8221; Dawn Luisa, who&#8217;s lived in Fort Greene for three years, said that she&#8217;s heard the sound at random times off and on for over a year. &#8220;It sounds like a tuning fork. It&#8217;s really annoying,&#8221; she said at first, but then added, &#8220;It sounds like a headache.&#8221; It can go on for a short while, or for up to a half hour, according to residents. Luisa said that the time of day doesn&#8217;t matter. &#8220;Just when you think, &#8216;Oh it&#8217;s gone,'&#8221; she said, &#8220;Then you&#8217;re like, &#8216;Wait, do you hear that? Oh I hear that.'&#8221; &#8220;It&#8217;s also problematic,&#8221; she continued, &#8220;because it&#8217;s so eerie sounding, and so it&#8217;s difficult to ignore.&#8221; Hussain elaborated on how the intermittent nature of the sound affects his household. &#8220;I&#8217;m the father of a 9-year-old boy,&#8221; he explained. &#8220;Sometimes, it kicks up right at bedtime … just enough to prevent him from going to sleep.&#8221; Fort Greene has seen more new construction in recent years than almost any other part of the city. Local residents suspect that the sound may be related to one or more construction projects, but they say that they&#8217;re just not sure. Hussain said that they&#8217;re looking to the city to help solve the mystery. He said that various members of the community groups of which he&#8217;s a part have been sending emails, filling out web forms, calling 311, and otherwise complaining to the city, in the hope of getting some answers. When they do, he said, &#8220;It&#8217;s kind of, &#8216;Tough luck, can&#8217;t help you without more information,&#8217; So it&#8217;s frustrating for us.&#8221; Residents&#8217; complaints have been referred to the New York City Department of Environmental Protection. A spokesperson for the Department of Environmental Protection told PIX11 News that it has scheduled an appointment for next week to meet with one of the local residents who&#8217;ve called 311, and will do an inspection. Shared from PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>More than 100K public school students in NYC experiencing homelessness: report</title>
		<link>https://www.hoaalliance.org/more-than-100k-public-school-students-in-nyc-experiencing-homelessness-report/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 16:57:10 +0000</pubDate>
				<category><![CDATA[New York HOA]]></category>
		<category><![CDATA[New York]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=321919</guid>

					<description><![CDATA[NEW YORK (PIX11) &#8212; The 2021-2022 school year marked the seventh consecutive year in which more than 100,000 New York City public school students experienced homelessness, a report found. Even as total enrollment in city schools fell last year, the number of students identified as homeless increased by 3.3%, rising from 101,000 to 104,000. Data released Wednesday by Advocates for Children of New York shows district 9 in the southwest Bronx has the highest rate of homelessness in the city, with one in five students experiencing homelessness. NYC students living in homeless shelters need more support, advocates say In recent months, the total number of students in temporary housing has climbed even higher as an increasing number of families seeking asylum and come to New York. Advocates worry the shelter system is at its breaking point. Startling statistics show 64 percent of students who experience homelessness suffer from chronic absenteeism, meaning they missed at least one out of every 10 school days. In the last academic year, students in shelters dropped out of high school at more than three times the rate of their permanently housed peers; only 60% graduated in four years. New York City has committed to hiring 100 shelter-based Department of Education Community Coordinators this year to help families navigate the school system, resolve barriers to regular attendance, and connect students in shelter with needed supports. However, a month and a half into the school year, at a time when the shelter system is at a breaking point, none of these staff have been hired, according to Advocates for Children. The statement the Department of Education said, &#8220;Our Office of Community Supports and Wellness leads vital work in support of NYC Public Schools students with unique and significant needs, none of which will be disrupted while we navigate a period of transition. It is our on-going priority to provide our students, including students living in Foster Care, Temporary Housing, and Asylum Seekers living in shelters, with the supports and resources they need, when they need them. We are proud to staff a strong team of student and family-service providers across our districts wholly devoted to this work, including 350 staff dedicated to supporting students and families in temporary housing. We have already begun the hiring process for our 100 shelter-based community coordinators and we expect to start onboarding new hires soon.&#8221; Shared from PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>Manhattan Borough President calls for action on congestion pricing</title>
		<link>https://www.hoaalliance.org/manhattan-borough-president-calls-for-action-on-congestion-pricing/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 22:00:34 +0000</pubDate>
				<category><![CDATA[New York HOA]]></category>
		<category><![CDATA[New York]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=320759</guid>

					<description><![CDATA[NEW YORK (PIX11) – The plan to charge a toll in Manhattan at 60th Street south to the Battery is known as congestion pricing. Supporters say it will reduce traffic and help fund transit improvements. Some city leaders want more specifics on how it’s going to work. Manhattan Borough President Mark Levine said he wants state and city agencies to take steps to ensure the success of the Manhattan Congestion Pricing Plan. “Congestion pricing is on the way. We have to make sure it’s done right, fair and equitable,” Levine said. Levine held a media briefing Wednesday at the corner of East 60th Street and Fifth Avenue. The Manhattan Borough President’s Office convened a series of congestion pricing roundtables with “notable transit and community stakeholders.” They discussed program design and implementation, proactive transit investments and public plans for areas and streets within the zone. In a statement, the MTA said the program will reduce traffic, bring significant environmental benefits and provide substantial funding for capital initiatives to benefit mass transit. “The MTA has continued to forcefully advance the congestion pricing initiative set in motion by the State. We welcome the Borough President’s support,” wrote MTA Chief External Relations John McCarthy. A traffic mobility review board will set many of the specifics for the plan, including price and exemptions. The six-member panel has not officially been named. It has already been decided that drivers will not pay for travel on the FDR Drive or West Side Highway. The congestion charge would be paid once a day. The MTA conducted 19 public hearing sessions this spring. Currently, the agency is participating in the environmental review and answering questions from the U.S. Department of Transportation. State officials have said the plan probably would not be in place until the end of 2023. Previously, there were delays at the federal level during the Trump administration in Washington. Exemptions have been suggested for first responders and drivers already paying a toll on a bridge or tunnel. U.S Rep. Nicole Malliotakis (R-Staten Island) has introduced an amendment to a transportation bill with U.S. Rep. Josh Gottheimer (D-NJ). It would prohibit federal dollars from being used to implement congestion pricing programs for any road, bridge or tunnel until an economic impact analysis is completed and distributed. “Congestion pricing may have a number of unintended consequences on New York City residents, commuters and working-class Americans, especially at a time when we&#8217;re seeing record-high prices for gas, food and basic utilities,” Malliotakis said. Malliotakis also introduced legislation that would give residents on either side of a tolled bridge a credit toward any congestion pricing fee to prevent double-tolling. PIX11 News asked other borough presidents for a comment. Queens Borough President Donovan Richards Jr. said he has been a supporter of congestion pricing and its ability to generate a critical new revenue stream for the MTA, lower greenhouse gas emissions and improve street safety. “However, it is absolutely imperative that a significant amount of revenue generated through congestion pricing be directed toward improving Queens’ aging mass transit infrastructure, as well as expanding transportation options for Queens families living in transit deserts across this borough. I will continue to work closely with our city, state and federal partners to ensure the benefits of congestion pricing are felt equitably,” Richards said. Brooklyn Borough President Antonio Reynoso said he supports Levine&#8217;s advocacy for fully implementing congesting pricing in New York City. “We continue to see the domino effect of the ongoing increase of cars and traffic in the city, including more pollution and less safety around pedestrians. The benefits of congesting pricing are clear and it&#8217;s time to move forward,” Reynoso said. Legislation that was approved in Albany in 2019 sets up some guidelines. It was approved by the legislature and former Gov. Andrew Cuomo. Shared from PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>Queens families still awaiting aid to fix their homes after Hurricane Ida.</title>
		<link>https://www.hoaalliance.org/queens-families-still-awaiting-aid-to-fix-their-homes-after-hurricane-ida/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 20:04:13 +0000</pubDate>
				<category><![CDATA[New York HOA]]></category>
		<category><![CDATA[New York]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=320286</guid>

					<description><![CDATA[Hurricane Ida devastated parts of New York City back in September, and some Queens families are still dealing with the damage left behind. Nine months later, some residents haven’t received money from FEMA to help rebuild, while others haven’t even been able to move back into their homes. City agencies on Friday toured parts of Queens hit badly by Ida. With hurricane season right around the corner, families are tired of the tours and desperate for help. “My senior parents, they need to come back home. It&#8217;s been nine months already. What more do we need to do?” said Amit Shivprasad. “My home we haven&#8217;t been able to repair because FEMA didn&#8217;t give us enough money,” said Athena Arzuaga. The tour on Friday was organized by Councilwoman Nantasha Williams, with representatives from multiple agencies including the comptroller, borough president and Congressman Gregory Meeks’ office. “Let’s get everybody here and let&#8217;s figure out how we can expedite the process,” Williams said. More than $400 million in federal funding has been allocated to New York City for families affected by Ida, but local leaders say trying to coordinate all agencies on all levels of government has been a challenge. “It’s frustrating as a legislator to not be able to speed up the process,” said Assemblywoman Alicia Hyndman. Shivprasad, who has been the face of this community since Ida, said with hurricane season just days away, he is worried. “We know this neighborhood cannot handle one more storm,” Shivprasad said. “This is a disaster. We really need the help from our mayor.” Shared from PIX 11 New York]]></description>
		
		
		
			</item>
		<item>
		<title>Brooklyn tenants fighting for their homes, rally to fight eviction</title>
		<link>https://www.hoaalliance.org/brooklyn-tenants-fighting-for-their-homes-rally-to-fight-eviction/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 17:24:03 +0000</pubDate>
				<category><![CDATA[New York HOA]]></category>
		<category><![CDATA[New York]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=320269</guid>

					<description><![CDATA[WILLIAMSBURG, Brooklyn (PIX11) &#8212; Five Latino families living in rent-stabilized homes in the Brooklyn Triangle section of Williamsburg are fighting to stay in their homes. They live at 157 Lorimer Street and 347 Wallabout Street, and are being evicted so the buildings’ owners can reportedly use the properties for themselves. The families first received eviction notices in 2018. At the time, it was legal in New York for landlords to evict rent-stabilized tenants if they wanted to use the property for themselves or their families. But, in 2019, the laws changed with the passage of the Housing Stability and Tenant Protection Act. The Housing Court reportedly closed the families’ eviction cases, and the families thought the issue was over. An Appeals Court, however, just ruled that the landlords can move forward with eviction. Attorney Adam Meyers, who is representing the tenants, is trying to challenge the appeal. “I do think this should be pretty cut and dry,” said Meyers. “Five different trial courts considered the question. Four courts said we should apply the new law.” The tenants are among the last Latino families in the Brooklyn Triangle neighborhood of Williamsburg. They have lived in their homes for decades, and were once the majority in the area. &#8220;The landlord wants to only put his family in the building,” said Julio Andrade, who has lived at 157 Lorimer Street for 17 years. “I feel very sad. I feel very depressed that they want to force us out of their homes.” State Senator Julia Salazar was among the local leaders who rallied in support of the tenants. “Williamsburg has become very unaffordable, especially for lower-income Latinos,” said Salazar. “It is really alarming to see it play out this way, that really seems to be discriminating against the Latino tenants.” In a statement to PIX 11 News, the landlords’ attorney, Meryl Wenig, wrote in part: “It is a sad commentary that tenant advocate groups…think that they are in a better position than the Appellate Courts to determine the constitutionality of portions of statutes enacted by the legislature.”]]></description>
		
		
		
			</item>
		<item>
		<title>Grocery store working to stop food insecurity in Brooklyn neighborhood</title>
		<link>https://www.hoaalliance.org/grocery-store-working-to-stop-food-insecurity-in-brooklyn-neighborhood/</link>
		
		<dc:creator><![CDATA[HOA Alliance]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 21:03:48 +0000</pubDate>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[New York HOA]]></category>
		<category><![CDATA[NY HOA]]></category>
		<category><![CDATA[New York]]></category>
		<guid isPermaLink="false">https://www.hoaalliance.org/?p=30551</guid>

					<description><![CDATA[BAY RIDGE, Brooklyn (PIX11) — Three Guys from Brooklyn in Bay Ridge&#160;is making strides to put an end to food insecurity in the community. For the first time, customers on government assistance can finally use their benefits to access fresh food delivered to their doors. For some, shopping in person is convenient.&#160;But for many struggling families, making the trip isn’t easy. According to City Harvest, since the COVID-19 outbreak, nearly 1.5 million New Yorkers are experiencing food insecurity, including one in four children. In Brooklyn alone, there are over 400,000 Brooklyn residents affected by food insecurity. As of December 2021, there were nearly 2.8 million Supplemental Nutrition and Assistance Program recipients across New York, about an 8% increase from the same month in 2019, according to the state’s Office of Temporary and Disability Service. The local grocery store has been a part of the fabric in Bay Ridge for 23 years, and that’s why owner Philip Penta said he came up with a plan to do something to help families in need.&#160;He teamed up with&#160;Instacart&#160; to make it happen. For the first time, the store will accept EBT — Electronic Benefits Transfer — for same-day delivery. It&#8217;s been two weeks and he&#8217;s already noticing an uptick in sales. The program is a win-win; it also proves that&#160;providing better access to healthy affordable food, builds at stronger and healthier community, Penta said.]]></description>
		
		
		
			</item>
	</channel>
</rss>
